| 8:00am - 9:00am PDT | ACM SIGGRAPH 365 - Community Showcase | | | West Building, Rooms 208-209 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Not Livestreamed Not Recorded Full Conference Experience Exhibits Only | |
| 8:00am - 12:00pm PDT | Pathfinders | | | West Building, Ballroom Lobby | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Not Livestreamed Not Recorded | |
| 8:00am - 8:45am PDT | Frontiers | | | West Building, Rooms 301-305 | Display Graphics Systems Architecture Virtual Reality Full Conference Virtual Access Experience | |
| 8:00am - 9:00am PDT | Birds of a Feather | | | East Building, Room 12 | Gaming & Interactive New Technologies Production & Animation Animation Pipeline Tools and Work Full Conference Experience | |
| 8:30am - 9:30am PDT | Birds of a Feather | | | East Building, Room 8 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Artificial Intelligence/Machine Learning Computer Vision Education Graphics Systems Architecture Physical AI Virtual Reality Full Conference Experience | |
| 9:00am - 10:30am PDT | Birds of a Feather | | | East Building, Room 15 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Not Livestreamed Not Recorded Digital Twins Industry Insight Virtual Reality Full Conference Experience | |
| 9:00am - 10:30am PDT | Educator's Forum | | | West Building, Rooms 205-207 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Livestreamed Not Livestreamed Recorded Not Recorded Animation Art Artificial Intelligence/Machine Learning Augmented Reality Capture/Scanning Education Fabrication Generative AI Image Processing Lighting Pipeline Tools and Work Real-Time Rendering Virtual Reality Full Conference Virtual Access Experience Wednesday | |
| 9:00am - 10:30am PDT | Technical Paper | | | West Building, Rooms 211-214 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 9:00am - 10:30am PDT | Talk | | | West Building, Ballroom C | New Technologies Production & Animation Research & Education Livestreamed Not Livestreamed Recorded Not Recorded Animation Dynamics Geometry Pipeline Tools and Work Rendering Simulation Full Conference Virtual Access Wednesday | |
| 9:00am - 10:30am PDT | Technical Paper | | | West Building, Rooms 220-222 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 9:00am - 10:30am PDT | Technical Paper | | | West Building, Rooms 301-305 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 9:00am - 5:00pm PDT | Industry Session | | | West Building, Rooms 116-117 | Games Graphics Systems Architecture Hardware Performance Real-Time Rendering Full Conference Experience Exhibits Only Wednesday | |
|
| 9:00am - 4:50pm PDT | Industry Session | | | West Building, Rooms 111-112 | New Technologies Research & Education Artificial Intelligence/Machine Learning Augmented Reality Capture/Scanning Computer Vision Digital Twins Generative AI Physical AI Pipeline Tools and Work Real-Time Rendering Robotics Scientific Visualization Simulation Spatial Computing Virtual Reality Full Conference Experience Exhibits Only Wednesday | |
|
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 5:30pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 9:00am - 10:30am PDT | Real-Time Live! | | | West Building, Rooms 109-110 | Full Conference Virtual Access Wednesday | |
| 9:00am - 12:15pm PDT | Technical Workshop | | | East Building, Room 11 | New Technologies Research & Education Not Livestreamed Not Recorded Animation Dynamics Simulation Full Conference Experience | |
| 9:00am - 10:30am PDT | Technical Paper | | | West Building, Rooms 118-120 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 9:00am - 11:00am PDT | Birds of a Feather | | | East Building, Room 13 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Not Livestreamed Not Recorded Artificial Intelligence/Machine Learning Capture/Scanning Dynamics Education Games Generative AI Geometry Industry Insight Lighting Math Foundations and Theory Physical AI Pipeline Tools and Work Scientific Visualization Simulation Full Conference Experience | |
| 9:00am - 10:00am PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | Arts & Design Gaming & Interactive New Technologies Research & Education Graphics Systems Architecture Pipeline Tools and Work Real-Time Spatial Computing Virtual Reality Full Conference Experience | |
| 9:00am - 10:30am PDT | Course | | | West Building, Rooms 121-122 | Arts & Design Gaming & Interactive Production & Animation Research & Education Not Livestreamed Not Recorded Animation Art Display Education Ethics and Society Games Generative AI Modeling Scientific Visualization Simulation | |
| 9:15am - 10:15am PDT | ACM SIGGRAPH 365 - Community Showcase | | | West Building, Rooms 208-209 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Not Livestreamed Not Recorded Full Conference Experience | |
| 9:30am - 10:30am PDT | Production Session | | | West Building, Ballroom AB | Arts & Design Gaming & Interactive Production & Animation Not Livestreamed Not Recorded | |
| 10:00am - 11:00am PDT | Birds of a Feather | | | East Building, Room 8 | Gaming & Interactive New Technologies Production & Animation Not Livestreamed Not Recorded Graphics Systems Architecture Hardware Image Processing Rendering Full Conference Experience | |
| 10:00am - 5:00pm PDT | Art Gallery | | | West Building, Exhibit Hall B | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Animation Art Artificial Intelligence/Machine Learning Audio Capture/Scanning Computer Vision Digital Twins Display Dynamics Education Ethics and Society Fabrication Games Generative AI Haptics Hardware Image Processing Performance Real-Time Robotics Scientific Visualization Simulation Spatial Computing Virtual Reality Full Conference Experience | |
| 10:00am - 10:45am PDT | Industry Session | | | West Building, Room 219 | Animation Artificial Intelligence/Machine Learning Digital Twins Full Conference Experience Exhibits Only Wednesday | |
| 10:00am - 10:50am PDT | Industry Session | | | East Building, Room 16 | Gaming & Interactive New Technologies Production & Animation Animation Artificial Intelligence/Machine Learning Computer Vision Games Pipeline Tools and Work Real-Time Rendering Full Conference Experience Exhibits Only Wednesday | |
| 10:00am - 5:00pm PDT | Emerging Technologies | | | West Building, Exhibit Hall B | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Art Artificial Intelligence/Machine Learning Audio Augmented Reality Capture/Scanning Computer Vision Digital Twins Display Dynamics Education Fabrication Games Generative AI Haptics Hardware Image Processing Lighting Modeling Performance Pipeline Tools and Work Real-Time Rendering Robotics Scientific Visualization Simulation Spatial Computing Virtual Reality Full Conference Experience | |
| 10:00am - 5:00pm PDT | Exhibition | | | West Building, Exhibit Hall C | Full Conference Experience Exhibits Only | |
| 10:00am - 12:00pm PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | Arts & Design Gaming & Interactive New Technologies Production & Animation Artificial Intelligence/Machine Learning Digital Twins Games Generative AI Geometry Industry Insight Modeling Pipeline Tools and Work Rendering Virtual Reality Full Conference Experience | |
| 10:00am - 11:30am PDT | Labs | | | West Building, Exhibit Hall B | Arts & Design Gaming & Interactive Not Livestreamed Not Recorded Digital Twins Games Real-Time Simulation Full Conference Experience | |
| 10:00am - 5:00pm PDT | Spatial Storytelling | | | West Building, Exhibit Hall B | Not Livestreamed Not Recorded Full Conference Experience | |
| 10:00am - 5:00pm PDT | Immersive Pavilion | | | West Building, Exhibit Hall B | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Animation Art Artificial Intelligence/Machine Learning Augmented Reality Computer Vision Education Ethics and Society Games Generative AI Haptics Modeling Performance Real-Time Simulation Spatial Computing Virtual Reality Full Conference Experience | |
| 10:00am - 5:00pm PDT | Labs | | | West Building, Exhibit Hall B | Gaming & Interactive New Technologies Artificial Intelligence/Machine Learning Augmented Reality Generative AI Graphics Systems Architecture Lighting Real-Time Full Conference Experience | |
| 10:00am - 5:00pm PDT | Labs | | | West Building, Exhibit Hall B | Gaming & Interactive New Technologies Production & Animation Research & Education Animation Art Artificial Intelligence/Machine Learning Digital Twins Education Games Generative AI Modeling Pipeline Tools and Work Real-Time Scientific Visualization Simulation Full Conference Experience | |
| 10:00am - 5:00pm PDT | Job Fair | | | West Building, Exhibit Hall C | Full Conference Experience Exhibits Only | |
| 10:00am - 5:00pm PDT | Art Gallery | | | West Building, Room 201 | Full Conference Experience | |
| 10:00am - 11:00am PDT | Birds of a Feather | | | East Building, Room 9 | Animation Industry Insight Full Conference Experience | |
| 10:15am - 11:00am PDT | Spatial Storytelling | | | West Building, Exhibit Hall B, Stage | Arts & Design Gaming & Interactive Not Livestreamed Not Recorded Art Artificial Intelligence/Machine Learning Virtual Reality Full Conference Experience | |
| 10:30am - 11:30am PDT | ACM SIGGRAPH 365 - Community Showcase | | | West Building, Rooms 208-209 | Not Livestreamed Not Recorded Animation Art Artificial Intelligence/Machine Learning Audio Augmented Reality Capture/Scanning Digital Twins Display Dynamics Education Ethics and Society Fabrication Games Graphics Systems Architecture Haptics Image Processing Industry Insight Lighting Math Foundations and Theory Modeling Performance Physical AI Pipeline Tools and Work Real-Time Rendering Scientific Visualization Spatial Computing Virtual Reality Full Conference Experience | |
| 10:30am - 11:30am PDT | Stage Session | | | West Building, The Stage in Exhibition Hall C | New Technologies Production & Animation Capture/Scanning Digital Twins Image Processing Rendering Simulation Full Conference Experience Exhibits Only Wednesday | |
| 10:30am - 12:00pm PDT | Birds of a Feather | | | East Building, Room 15 | New Technologies Production & Animation Artificial Intelligence/Machine Learning Pipeline Tools and Work Full Conference Experience | |
| 10:45am - 11:15am PDT | Production Session | | | West Building, Ballroom C Lobby | Not Livestreamed Not Recorded | |
| 10:45am - 12:15pm PDT | Technical Paper | | | West Building, Rooms 220-222 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 10:45am - 12:35pm PDT | Technical Paper | | | West Building, Rooms 118-120 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 10:45am - 12:15pm PDT | Technical Paper | | | West Building, Rooms 211-214 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 10:45am - 12:35pm PDT | Talk | | | West Building, Rooms 109-110 | Arts & Design Gaming & Interactive New Technologies Research & Education Livestreamed Not Livestreamed Recorded Not Recorded Animation Art Artificial Intelligence/Machine Learning Augmented Reality Capture/Scanning Digital Twins Display Education Games Generative AI Geometry Graphics Systems Architecture Image Processing Modeling Pipeline Tools and Work Real-Time Rendering Simulation Virtual Reality Full Conference Virtual Access Wednesday | |
| 10:45am - 12:15pm PDT | Educator's Forum | | | West Building, Rooms 205-207 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Animation Art Augmented Reality Digital Twins Education Fabrication Games Haptics Performance Real-Time Virtual Reality Full Conference Virtual Access Experience Wednesday | |
| 10:45am - 12:15pm PDT | Course | | | West Building, Ballroom C | Games Performance Real-Time Rendering Full Conference Virtual Access Wednesday | |
| 10:45am - 12:35pm PDT | Technical Paper | | | West Building, Rooms 301-305 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 11:00am - 11:45am PDT | Industry Session | | | West Building, Room 219 | New Technologies Production & Animation Animation Artificial Intelligence/Machine Learning Full Conference Experience Exhibits Only Wednesday | |
| 11:00am - 11:50am PDT | Connection Lounge Meet-Up | | | West Building, Exhibit Hall C | Full Conference Experience Exhibits Only | |
| 11:00am - 12:00pm PDT | Birds of a Feather | | | East Building, Room 13 | Full Conference Experience | |
| 11:00am - 3:00pm PDT | Birds of a Feather | | | East Building, Room 12 | Arts & Design Gaming & Interactive New Technologies Production & Animation Capture/Scanning Computer Vision Digital Twins Games Pipeline Tools and Work Simulation Spatial Computing Virtual Reality Full Conference Experience | |
| 11:00am - 12:00pm PDT | Birds of a Feather | | | East Building, Room 8 | New Technologies Research & Education Not Livestreamed Not Recorded Artificial Intelligence/Machine Learning Digital Twins Math Foundations and Theory Simulation Full Conference Experience | |
| 11:15am - 12:00pm PDT | Spatial Storytelling | | | West Building, Exhibit Hall B, Stage | Arts & Design New Technologies Not Livestreamed Not Recorded Art Hardware Performance Spatial Computing Virtual Reality Full Conference Experience | |
| 11:15am - 12:15pm PDT | Production Session | | | West Building, Ballroom AB | Not Livestreamed Not Recorded Animation Modeling Pipeline Tools and Work Simulation | |
| 11:45am - 1:15pm PDT | Labs | | | West Building, Exhibit Hall B | New Technologies Production & Animation Not Livestreamed Not Recorded Full Conference Experience | |
| 12:00pm - 12:45pm PDT | Industry Session | | | West Building, Room 219 | Full Conference Experience Exhibits Only Wednesday | |
| 12:00pm - 2:00pm PDT | Birds of a Feather | | | East Building, Room 9 | Gaming & Interactive Research & Education Artificial Intelligence/Machine Learning Capture/Scanning Scientific Visualization Spatial Computing Full Conference Experience | |
| 12:00pm - 1:00pm PDT | Poster | | | West Building, Level 2, Outside Room 219 | Full Conference Experience | |
| 12:00pm - 1:00pm PDT | Birds of a Feather | | | East Building, Room 15 | New Technologies Production & Animation Full Conference Experience | |
| 12:00pm - 2:00pm PDT | Industry Session | | | East Building, Room 10 | Gaming & Interactive New Technologies Games Graphics Systems Architecture Performance Real-Time Full Conference Experience Exhibits Only Wednesday | |
| 12:30pm - 2:00pm PDT | Birds of a Feather | | | East Building, Room 13 | New Technologies Production & Animation Artificial Intelligence/Machine Learning Generative AI Image Processing Industry Insight Lighting Pipeline Tools and Work Full Conference Experience | |
| 12:30pm - 1:30pm PDT | Computer Animation Festival | | | West Building, Ballroom C | Not Livestreamed Not Recorded Full Conference Experience | |
| 12:30pm - 1:45pm PDT | Art Gallery Art Paper | | | West Building, Rooms 121-122 | Not Livestreamed Not Recorded Full Conference Experience | |
| 12:30pm - 2:00pm PDT | Birds of a Feather | | | Ballroom I, Pinnacle Hotel Harbourfront | Not Livestreamed Not Recorded Art Artificial Intelligence/Machine Learning Audio Capture/Scanning Digital Twins Display Dynamics Ethics and Society Fabrication Games Geometry Graphics Systems Architecture Haptics Image Processing Industry Insight Lighting Math Foundations and Theory Physical AI Pipeline Tools and Work Rendering Scientific Visualization Spatial Computing Full Conference Experience | |
| 12:30pm - 1:00pm PDT | Production Session | | | West Building, Ballroom C Lobby | Not Livestreamed Not Recorded | |
| 1:00pm - 1:45pm PDT | Industry Session | | | West Building, Room 219 | Animation Artificial Intelligence/Machine Learning Full Conference Experience Exhibits Only Wednesday | |
| 1:00pm - 3:00pm PDT | Birds of a Feather | | | East Building, Room 8 | Arts & Design Gaming & Interactive New Technologies Production & Animation Games Pipeline Tools and Work Real-Time Full Conference Experience | |
| 1:00pm - 1:30pm PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Digital Twins Graphics Systems Architecture Industry Insight Modeling Performance Real-Time Scientific Visualization Simulation Full Conference Experience | |
| 1:00pm - 1:30pm PDT | Stage Session | | | West Building, The Stage in Exhibition Hall C | New Technologies Production & Animation Animation Artificial Intelligence/Machine Learning Generative AI Pipeline Tools and Work Rendering Full Conference Experience Exhibits Only Wednesday | |
| 1:00pm - 1:50pm PDT | Connection Lounge Meet-Up | | | West Building, Exhibit Hall C | Full Conference Experience Exhibits Only | |
| 1:00pm - 1:45pm PDT | Spatial Storytelling | | | West Building, Exhibit Hall B, Stage | Arts & Design Gaming & Interactive New Technologies Research & Education Not Livestreamed Not Recorded Art Artificial Intelligence/Machine Learning Augmented Reality Games Generative AI Performance Real-Time Spatial Computing Full Conference Experience | |
| 1:00pm - 2:00pm PDT | ACM SIGGRAPH 365 - Community Showcase | | | West Building, Rooms 208-209 | Not Livestreamed Not Recorded Full Conference Experience | |
| 1:30pm - 2:00pm PDT | Computer Animation Festival | | | West Building, Ballroom C Lobby | Not Livestreamed Not Recorded Full Conference Experience | |
| 1:30pm - 2:30pm PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | Gaming & Interactive New Technologies Research & Education Augmented Reality Games Graphics Systems Architecture Industry Insight Real-Time Spatial Computing Full Conference Experience | |
| 1:30pm - 3:00pm PDT | Labs | | | West Building, Exhibit Hall B | New Technologies Production & Animation Not Livestreamed Not Recorded Education Pipeline Tools and Work Full Conference Experience | |
| 2:00pm - 3:30pm PDT | Production Session | | | West Building, Ballroom AB | Not Livestreamed Not Recorded Animation Capture/Scanning Industry Insight Lighting Simulation | |
|
| 2:00pm - 2:45pm PDT | Industry Session | | | West Building, Room 219 | New Technologies Production & Animation Animation Artificial Intelligence/Machine Learning Full Conference Experience Exhibits Only Wednesday | |
| 2:00pm - 3:30pm PDT | Technical Paper | | | West Building, Rooms 211-214 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 2:00pm - 5:15pm PDT | Course | | | West Building, Rooms 109-110 | Arts & Design New Technologies Research & Education Full Conference Virtual Access Wednesday | |
| 2:00pm - 5:15pm PDT | Course | | | West Building, Rooms 205-207 | Gaming & Interactive New Technologies Production & Animation Research & Education Not Livestreamed Not Recorded Art Artificial Intelligence/Machine Learning Computer Vision Generative AI Lighting Rendering | |
| 2:00pm - 2:30pm PDT | Stage Session | | | West Building, The Stage in Exhibition Hall C | Artificial Intelligence/Machine Learning Digital Twins Generative AI Pipeline Tools and Work Full Conference Experience Exhibits Only Wednesday | |
| 2:00pm - 5:15pm PDT | Technical Workshop | | … | East Building, Room 11 | Not Livestreamed Not Recorded Capture/Scanning Computer Vision Generative AI Modeling Virtual Reality Full Conference Experience | |
| 2:00pm - 3:00pm PDT | Emerging Technologies Technical Paper | | | West Building, Exhibit Hall B | Not Livestreamed Not Recorded Full Conference Experience | |
| 2:00pm - 2:50pm PDT | Industry Session | | | East Building, Room 16 | Full Conference Experience Exhibits Only Wednesday | |
| 2:00pm - 3:30pm PDT | Technical Paper | | | West Building, Rooms 301-305 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 2:00pm - 3:30pm PDT | Technical Paper | | | West Building, Rooms 118-120 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 2:00pm - 3:30pm PDT | Talk | | | West Building, Ballroom C | Arts & Design New Technologies Production & Animation Research & Education Animation Dynamics Pipeline Tools and Work Rendering Simulation Full Conference Virtual Access Wednesday | |
| 2:00pm - 3:30pm PDT | Technical Paper | | | West Building, Rooms 220-222 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 2:00pm - 2:50pm PDT | Connection Lounge Meet-Up | | | West Building, Exhibit Hall C | Full Conference Experience Exhibits Only | |
| 2:00pm - 2:45pm PDT | Spatial Storytelling | | | West Building, Exhibit Hall B, Stage | Arts & Design New Technologies Production & Animation Not Livestreamed Not Recorded Animation Art Artificial Intelligence/Machine Learning Audio Augmented Reality Capture/Scanning Generative AI Pipeline Tools and Work Real-Time Spatial Computing Virtual Reality Full Conference Experience | |
| 2:00pm - 3:00pm PDT | Birds of a Feather | | | East Building, Room 9 | Not Livestreamed Not Recorded Full Conference Experience | |
| 2:00pm - 3:00pm PDT | Birds of a Feather | | | East Building, Room 15 | New Technologies Production & Animation Animation Art Artificial Intelligence/Machine Learning Industry Insight Lighting Modeling Rendering Full Conference Experience | |
| 2:30pm - 3:30pm PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | Gaming & Interactive New Technologies Research & Education Artificial Intelligence/Machine Learning Games Graphics Systems Architecture Performance Pipeline Tools and Work Real-Time Full Conference Experience | |
| 3:00pm - 5:00pm PDT | Birds of a Feather | | | East Building, Room 12 | Full Conference Experience | |
| 3:00pm - 3:50pm PDT | Connection Lounge Meet-Up | | | West Building, Exhibit Hall C | Full Conference Experience Exhibits Only | |
| 3:00pm - 3:45pm PDT | Industry Session | | | West Building, Room 219 | Full Conference Experience Exhibits Only Wednesday | |
| 3:00pm - 4:00pm PDT | Emerging Technologies Technical Paper | | | West Building, Exhibit Hall B | Not Livestreamed Not Recorded Full Conference Experience | |
| 3:00pm - 3:50pm PDT | Industry Session | | | East Building, Room 16 | Artificial Intelligence/Machine Learning Capture/Scanning Computer Vision Pipeline Tools and Work Real-Time Rendering Full Conference Experience Exhibits Only Wednesday | |
| 3:00pm - 3:45pm PDT | Spatial Storytelling | | | West Building, Exhibit Hall B, Stage | Arts & Design Gaming & Interactive New Technologies Research & Education Not Livestreamed Not Recorded Art Augmented Reality Education Real-Time Spatial Computing Virtual Reality Full Conference Experience | |
| 3:00pm - 4:00pm PDT | Birds of a Feather | | | East Building, Room 13 | Production & Animation Research & Education Full Conference Experience | |
| 3:15pm - 4:45pm PDT | Labs | | | West Building, Exhibit Hall B | Arts & Design New Technologies Research & Education Not Livestreamed Not Recorded Artificial Intelligence/Machine Learning Computer Vision Education Graphics Systems Architecture Image Processing Math Foundations and Theory Performance Scientific Visualization Simulation Full Conference Experience | |
| 3:30pm - 4:30pm PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | New Technologies Research & Education Artificial Intelligence/Machine Learning Education Graphics Systems Architecture Industry Insight Pipeline Tools and Work Full Conference Experience | |
| 3:45pm - 4:15pm PDT | Production Session | | | West Building, Ballroom C Lobby | Not Livestreamed Not Recorded | |
| 3:45pm - 5:15pm PDT | Technical Paper | | | West Building, Rooms 301-305 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 3:45pm - 5:35pm PDT | Technical Paper | | | West Building, Rooms 118-120 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 3:45pm - 5:35pm PDT | Technical Paper | | | West Building, Rooms 211-214 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 3:45pm - 5:15pm PDT | Talk | | | West Building, Ballroom C | Arts & Design Production & Animation Animation Art Geometry Industry Insight Lighting Modeling Pipeline Tools and Work Rendering Full Conference Virtual Access Wednesday | |
| 3:45pm - 5:35pm PDT | Technical Paper | | | West Building, Rooms 220-222 | Livestreamed Not Livestreamed Recorded Not Recorded Full Conference Virtual Access Wednesday | |
| 4:00pm - 4:45pm PDT | Industry Session | | | West Building, Room 219 | Full Conference Experience Exhibits Only Wednesday | |
| 4:00pm - 5:00pm PDT | Emerging Technologies Technical Paper | | | West Building, Exhibit Hall B | Not Livestreamed Not Recorded Full Conference Experience | |
| 4:00pm - 5:00pm PDT | Birds of a Feather | | | East Building, Room 8 | Artificial Intelligence/Machine Learning Generative AI Industry Insight Pipeline Tools and Work Full Conference Experience | |
| 4:00pm - 4:50pm PDT | Industry Session | | | East Building, Room 16 | Arts & Design New Technologies Production & Animation Animation Artificial Intelligence/Machine Learning Games Industry Insight Pipeline Tools and Work Real-Time Rendering Full Conference Experience Exhibits Only Wednesday | |
| 4:15pm - 5:15pm PDT | Production Session | | | West Building, Ballroom AB | Animation Industry Insight Lighting Pipeline Tools and Work Full Conference Virtual Access Wednesday | |
| 4:30pm - 5:30pm PDT | Birds of a Feather | | | East Building, Room 9 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Not Livestreamed Not Recorded Education Games Generative AI Geometry Modeling Pipeline Tools and Work Full Conference Experience | |
| 4:30pm - 6:00pm PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | Gaming & Interactive New Technologies Research & Education Games Graphics Systems Architecture Hardware Industry Insight Modeling Pipeline Tools and Work Rendering Full Conference Experience | |
| 5:00pm - 7:00pm PDT | Appy Hour | | | West Building, Outside Room 210 | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Art Artificial Intelligence/Machine Learning Augmented Reality Capture/Scanning Computer Vision Education Games Generative AI Image Processing Lighting Pipeline Tools and Work Real-Time Spatial Computing Full Conference Experience | |
Session Chair DescriptionExperience the future of mobile app technology, engage with developers, and interact with the next generation of on-the-go media in a fun, festive atmosphere full of networking and discovery. |
| 5:00pm - 6:00pm PDT | Birds of a Feather | | | East Building, Room 15 | Artificial Intelligence/Machine Learning Ethics and Society Full Conference Experience | |
| 5:30pm - 6:00pm PDT | Production Session | | | West Building, Ballroom C Lobby | Not Livestreamed Not Recorded | |
| 6:00pm - 9:00pm PDT | Birds of a Feather | | | Waterfront Ballroom, Fairmont Waterfront Hotel | Arts & Design Gaming & Interactive New Technologies Production & Animation Research & Education Animation Art Artificial Intelligence/Machine Learning Audio Augmented Reality Capture/Scanning Computer Vision Digital Twins Display Ethics and Society Games Generative AI Graphics Systems Architecture Haptics Image Processing Industry Insight Math Foundations and Theory Modeling Performance Physical AI Pipeline Tools and Work Real-Time Robotics Scientific Visualization Spatial Computing Virtual Reality Full Conference Experience | |
| 6:15pm - 8:30pm PDT | Computer Animation Festival | | | West Building, Ballroom AB | Not Livestreamed Not Recorded | |