Session
Reconstruction & Neural Fields
Session Chair
Event Type
Technical Paper
TimeTuesday, 12 August 20252:00pm - 3:30pm PDT
LocationWest Building, Rooms 211-214
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Tuesday
Presentations
| 2:00pm - 2:10pm PDT | ![]() | IMLS-Splatting: Efficient Mesh Reconstruction from Multi-view Images via Point Representation | |
| 2:10pm - 2:20pm PDT | ![]() | Spline Deformation Field | |
| 2:20pm - 2:30pm PDT | ![]() | Stochastic Preconditioning for Neural Field Optimization | |
| 2:30pm - 2:40pm PDT | ![]() | Diffusing Winding Gradients (DWG): A Parallel and Scalable Method for 3D Reconstruction from Unoriented Point Clouds Presenter | |
| 2:40pm - 2:50pm PDT | ![]() | Variational Surface Reconstruction Using Natural Neighbors | |
| 2:50pm - 3:00pm PDT | ![]() | CAST: Component-Aligned 3D Scene Reconstruction from an RGB Image | |
| 3:00pm - 3:30pm PDT | Reconstruction & Neural Fields - Interactive Discussion |





