Session
Reconstruct it All
Session Chair
Event Type
Technical Paper
TimeMonday, 11 August 202510:45am - 12:15pm PDT
LocationWest Building, Rooms 301-305
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Monday
Presentations
| 10:45am - 10:55am PDT | ![]() | Splat and Replace: 3D Reconstruction with Repetitive Elements | |
| 10:55am - 11:05am PDT | ![]() | SpotLessSplats: Ignoring Distractors in 3D Gaussian Splatting | |
| 11:05am - 11:15am PDT | ![]() | Radiance Surfaces: Optimizing Surface Representations with a 5D Radiance Field Loss | |
| 11:15am - 11:25am PDT | ![]() | Echoes of the Coliseum: Towards 3D Live streaming of Sports Events | |
| 11:25am - 11:35am PDT | ![]() | NeST: Neural Stress Tensor Tomography by leveraging 3D Photoelasticity Presenter | |
| 11:35am - 12:05pm PDT | Reconstruct it All - Interactive Discussion |




