Session
Cages, Deformation, & Interpolation
Session Chair
Event Type
Technical Paper
TimeTuesday, 12 August 202510:45am - 12:15pm PDT
LocationWest Building, Rooms 211-214
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Tuesday
Presentations
| 10:45am - 10:55am PDT | ![]() | On Planar Shape Interpolation With Logarithmic Metric Blending | |
| 10:55am - 11:05am PDT | ![]() | Closed-form Generalized Winding Numbers of Rational Parametric Curves for Robust Containment Queries | |
| 11:05am - 11:15am PDT | ![]() | Variational Green and Biharmonic Coordinates for 2D Polynomial Cages | |
| 11:15am - 11:25am PDT | ![]() | Polynomial 2D Biharmonic Coordinates for High-order Cages | |
| 11:25am - 11:35am PDT | ![]() | Flexible 3D Cage-based Deformation via Green Coordinates on Bézier Patches | |
| 11:35am - 11:45am PDT | ![]() | CageNet: A Meta-Framework for Learning on Wild Meshes | |
| 11:45am - 12:15pm PDT | Cages, Deformation, & Interpolation - |





