Session
Splatting Bigger, Faster, and Adaptive
Session Chair
Event Type
Technical Paper
TimeWednesday, 13 August 202510:45am - 12:35pm PDT
LocationWest Building, Rooms 301-305
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Wednesday
Presentations
| 10:45am - 10:55am PDT | ![]() | 3DGS2: Near Second-order Converging 3D Gaussian Splatting | |
| 10:55am - 11:05am PDT | ![]() | FLoD: Integrating Flexible Level of Detail into 3D Gaussian Splatting for Customizable Rendering | |
| 11:05am - 11:15am PDT | ![]() | Virtualized 3D Gaussians: Flexible Cluster-based Level-of-Detail System for Real-Time Rendering of Composed Scenes | |
| 11:15am - 11:25am PDT | ![]() | Don’t Splat your Gaussians: Volumetric Ray-Traced Primitives for Modeling and Rendering Scattering and Emissive Media Presenter | |
| 11:25am - 11:35am PDT | ![]() | When Gaussian Meets Surfel: Ultra-fast High-fidelity Radiance Field Rendering | |
| 11:35am - 11:45am PDT | ![]() | Deformable Beta Splatting | |
| 11:45am - 11:55am PDT | ![]() | Image-GS: Content-Adaptive Image Representation via 2D Gaussians | |
| 11:55am - 12:25pm PDT | Splatting Bigger, Faster, and Adaptive - Interactive Discussion |






