Session
Learning & Shapes
Session Chair
Event Type
Technical Paper
TimeMonday, 11 August 20252:00pm - 3:30pm PDT
LocationWest Building, Rooms 211-214
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Monday
Presentations
| 2:00pm - 2:10pm PDT | ![]() | NAM: Neural Adjoint Maps for refinement of shape correspondences | |
| 2:10pm - 2:20pm PDT | ![]() | GenAnalysis: Joint Shape Analysis by Learning Man-Made Shape Generators with Deformation Regularizations | |
| 2:20pm - 2:30pm PDT | ![]() | MASH: Masked Anchored SpHerical Distances for 3D Shape Representation and Generation | |
| 2:30pm - 2:40pm PDT | ![]() | Unsupervised Decomposition of 3D Shapes into Expressive and Editable Extruded Profile Primitives | |
| 2:40pm - 2:50pm PDT | ![]() | OctGPT: Octree-based Multiscale Autoregressive Models for 3D Shape Generation | |
| 2:50pm - 3:00pm PDT | ![]() | BANG: Dividing 3D Assets via Generative Exploded Dynamics | |
| 3:00pm - 3:30pm PDT | Learning & Shapes - Interactive Discussion |





