Session
Textures, Tiles & Codes
Event Type
Technical Paper
TimeThursday, 14 August 20252:00pm - 3:30pm PDT
LocationWest Building, Rooms 211-214
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Thursday
Presentations
| 2:00pm - 2:10pm PDT | ![]() | Elevating 3D Models: High-Quality Texture and Geometry Refinement from a Low-Quality Model | |
| 2:10pm - 2:20pm PDT | ![]() | Texture Size Reduction Through Symmetric Overlap and Texture Carving Presenter | |
| 2:20pm - 2:30pm PDT | ![]() | AlignTex: Pixel-Precise Texture Generation from Multi-view Artwork | |
| 2:30pm - 2:40pm PDT | ![]() | The Mokume Dataset and Inverse Modeling of Solid Wood Textures | |
| 2:40pm - 2:50pm PDT | ![]() | Escher Tile Deformation via Closed-Form Solution | |
| 2:50pm - 3:00pm PDT | ![]() | Claycode: Stylable and Deformable 2D Scannable Codes | |
| 3:00pm - 3:30pm PDT | Textures, Tiles & Codes - Interactive Discussion |





