Session
Lightning Fast Geometry
Session Chair
Event Type
Technical Paper
TimeThursday, 14 August 20259:00am - 10:30am PDT
LocationWest Building, Rooms 220-222
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Thursday
Presentations
| 9:00am - 9:10am PDT | ![]() | Dynamic Mesh Processing on the GPU | |
| 9:10am - 9:20am PDT | ![]() | Stochastic Barnes-Hut Approximation for Fast Summation on the GPU | |
| 9:20am - 9:30am PDT | ![]() | Fast Determination and Computation of Self-intersections for NURBS Surfaces Presenter | |
| 9:30am - 9:40am PDT | ![]() | Sphere Carving: Bounding Volumes for Signed Distance Fields | |
| 9:40am - 9:50am PDT | ![]() | In Search of Empty Spheres: 3D Apollonius Diagrams on GPU | |
| 9:50am - 10:00am PDT | ![]() | UltraMeshRenderer: Efficient Structure and Management of GPU Out-of-core Memory for Real-time Rendering of Gigantic 3D Meshes | |
| 10:00am - 10:30am PDT | Lighting Fast Geometry - Interactive Discussion |





