Session
Interactive Reality & Perception
Session Chair
Event Type
Technical Paper
TimeMonday, 11 August 20253:45pm - 5:35pm PDT
LocationWest Building, Rooms 118-120
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Monday
Presentations
| 3:45pm - 3:55pm PDT | ![]() | Painting with 3D Gaussian Splat Brushes | |
| 3:55pm - 4:05pm PDT | ![]() | What is HDR? Perceptual Impact of Luminance and Contrast in Immersive Displays | |
| 4:05pm - 4:15pm PDT | ![]() | FaceExpressions-70k: A Dataset of Perceived Expression Differences | |
| 4:15pm - 4:25pm PDT | ![]() | A Deep Learning-based Virtual Oculoplastic Surgery Simulator | |
| 4:25pm - 4:35pm PDT | ![]() | Towards Understanding Depth Perception in Foveated Rendering | |
| 4:35pm - 4:45pm PDT | ![]() | QUASAR: Quad-based Adaptive Streaming And Rendering | |
| 4:45pm - 4:55pm PDT | ![]() | VR-Doh: Hands-on 3D Modeling in Virtual Reality | |
| 4:55pm - 5:25pm PDT | Interactive Reality & Perception - Interactive Discussion |






