Session
Flow, Flow, Flow Your Boat
Session Chair
Event Type
Technical Paper
TimeWednesday, 13 August 20259:00am - 10:30am PDT
LocationWest Building, Rooms 220-222
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Wednesday
Presentations
| 9:00am - 9:10am PDT | ![]() | Fluid Simulation on Vortex Particle Flow Maps | |
| 9:10am - 9:20am PDT | ![]() | Clebsch Gauge Fluid on Particle Flow Maps | |
| 9:20am - 9:30am PDT | ![]() | Cirrus: Adaptive Hybrid Particle-Grid Flow Maps on GPU | |
| 9:30am - 9:40am PDT | ![]() | Leapfrog Flow Maps for Real-Time Fluid Simulation | |
| 9:40am - 9:50am PDT | ![]() | Fluid Simulation on Compressible Flow Maps | |
| 9:50am - 10:00am PDT | ![]() | EDGE: Epsilon-Difference Gradient Evolution for Buffer-Free Flow Maps | |
| 10:00am - 10:30am PDT | Flow, Flow, Flow Your Boat - Interactive Discussion |





