Session
Geometry in Action
Event Type
Technical Paper
TimeThursday, 14 August 20252:00pm - 3:30pm PDT
LocationWest Building, Rooms 220-222
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Thursday
Presentations
| 2:00pm - 2:10pm PDT | ![]() | Stressful Tree Modeling: Breaking Branches with Strands | |
| 2:10pm - 2:20pm PDT | ![]() | Hand-Shadow Poser | |
| 2:20pm - 2:30pm PDT | ![]() | Curl Quantization for Automatic Placement of Knit Singularities | |
| 2:30pm - 2:40pm PDT | ![]() | C-Tubes: Design and Optimization of Tubular Structures Composed of Developable Strips | |
| 2:40pm - 2:50pm PDT | ![]() | DeepMill: Neural Accessibility Learning for Subtractive Manufacturing | |
| 2:50pm - 3:00pm PDT | ![]() | DualMS: Implicit Dual-Channel Minimal Surface Optimization for Heat Exchanger Design | |
| 3:00pm - 3:30pm PDT | Geometry in Action - Interactive Discussion |





